School Rankings
| |
Sweepstakes
| 1. | Lafayette High |
| 2. | Jesuit High |
| 3. | Baton Rouge Magnet |
| Quality Sweepstakes
| 1. | Catholic of Baton Rouge |
| 2. | Andrew Jackson |
| 3. | Archbishop Rummel |
|
Interschool Mu/Alpha
| 1. | Baton Rouge |
| 2. | Lafayette |
| 3. | Archbishop Rummel |
| 4. | Benjamin Franklin |
| 5. | Jesuit |
| 6. | Mandeville |
| 7. | St. Paul's |
| 8. | McKinley |
| 9. | St. Joseph's |
| 10. | Catholic |
| Interschool Theta
| 1. | Jesuit |
| 2. | Catholic |
| 3. | Benjamin Franklin |
| 4. | Grace King |
| 5. | St. Joseph's |
| 6. | Baton Rouge |
| 7. | Mandeville |
| 8. | Lafayette |
|
Math Bowls
| |
Mu B Math Bowl/Ciphering
| | Top Cipherer: | Yonas Yemane, Baton Rouge |
| 1. | Omkar Namjoshi | Baton Rouge |
| | Joyatee Sarker |
| | Raymond Chun |
| | Yonas Yemane |
| 2. | Randy Folse | Jesuit |
| | Carl Griffin |
| | Joey Legon |
| | David Pinner |
| 3. | Jacek Blanski | Mandeville |
| | Ross Dunbar |
| | Kyle Wall |
| | Sean Taylor |
| 4. | Annie Huang | Ben Franklin |
| | Jessica Langston |
| | Cindy Liu |
| | Ryan Sakauye |
| 5. | Lafayette |
| 6. | LSMSA |
| Mu A Math Bowl/Ciphering
| | Top Cipherer: | Nickolas VanMeter, Archbishop Rummel |
| 1. | Patrick Robichaux | Archbishop Rummel |
| | Daniel Underwood |
| | Brian Schilling |
| | Nickolas VanMeter |
| 2. | Jonathan Alvarado | Catholic (Team A) |
| | Remy Cosse |
| | Andrew Cedotal |
| | Michael Rolfsen |
| 3. | John Colosimo | Lafayette |
| | Geoffrey Thomas |
| | Timothy Fei |
| | Alice Tzeng |
| 4. | Joshua Hartman | Baton Rouge |
| | Sally Park |
| | Monica Jeong |
| | Vaughn Venters |
| 5. | Catholic High |
| 6. | Grace King |
| 7. | Jesuit |
| 8. | Brother Martin |
| 9. | St. Paul's |
| 10. | Dominican |
|
Alpha Math Bowl/Ciphering
| | Top Cipherer: | Jack Cochran, Baton Rouge |
| 1. | Rodney Chang | Baton Rouge |
| | Ershela Durresi |
| | Jack Cochran |
| | Anna Li |
| 2. | Nandini Jayakrishna | Ben Franklin |
| | Chidimma Osigwe |
| | Rebecca Stern |
| | Melissa Rhode |
| 3. | Dustin Alonzo | Jesuit |
| | Ryan Daspit |
| | Matthew Caverly |
| | Robert Mattamal |
| 4. | Johnny Love | Catholic (Team A) |
| | Joseph Calvasina |
| | Stephen Brouillette |
| | Eric Couper |
| 5. | Rummel |
| 6. | Catholic (Team B) |
| 7. | St. Paul's |
| 8. | Brother Martin |
| 9. | Lafayette |
| 10. | Dominican |
| Theta Math Bowl/Ciphering
| | Top Cipherer: | Tony Thomas, Jesuit |
| 1. | Andrew Charters | Ben Franklin |
| | Mallory Jourett |
| | Cindy Cheng |
| | Andrei Oprisan |
| 2. | Kenneth Lota | Jesuit |
| | William McFaul |
| | Michael Pouente |
| | Tony Thomas |
| 3. | Sam Harbourt | Catholic (Team A) |
| | Travis Meyer |
| | Brandon Harper |
| | Doug Pittman |
| 4. | Sarah Adams | Baton Rouge |
| | Kim Trang Nguyen |
| | David Lox |
| | Taylor Tonguis |
| 5. | Lafayette |
| 6. | Rummel |
| 7. | St. Paul's |
| 8. | Jesuit (Team B) |
| 9. | St. Joseph's |
| 10. | Catholic (Team B) |
|
Games
| |
Hustle
| 1. | Robbie Ingram | McKinley |
| | Alex Clary |
| | Yunan Yuan |
| | Priya Kumar |
| 2. | Alice Pang | Baton Rouge |
| | Shermin Khan |
| | Tanya Wang |
| | Pearl Kuo |
| 3. | Dongyu Wang | Grace King (Team B) |
| | Jue Xiao |
| | Safwan Majid |
| | Justin Sackett |
| 4. | Michael DeCuir | Jesuit |
| | Michael Schafer |
| | David Swetland |
| | Ernest Svenson |
| 5. | Kevin Attenhofer | Catholic (Team A) |
| | Matthew Caillet |
| | Ben Bradley |
| | Stephen Richard |
|
| 6. | Tyler Harter | Catholic (Team B) |
| | Daniel Devillier |
| | Sean Gahagan |
| | Bennett Sims |
| 7. | Jianquan Sun | Grace King (Team B) |
| | Eunchee Lee |
| | Sai Gadde |
| | Sneha Prasankumar |
| 8. | Stephen McPeek | Lafayette |
| | Kelly Guiberteau |
| | Kendrick Pitts |
| | Matthew Lapucha |
| 9. | Jenny Huang | Ben Franklin |
| | Kirk Wessman |
| | Khai Tram |
| | Chandri Dargan |
| 10. | David Harrison | Mandeville (Team B) |
| | Sean Smith |
| | Emily Susko |
| | Maggie Fenerty |
|
Gemini
| |
Mu B Gemini
| 1. | Jefferson Plaisance | Baton Rouge |
| | Richard Pang |
| 2. | Stephanie Peterson | Lafayette |
| | Kevin Ellis |
| 3. | Greg Hopkins | Mandeville |
| | Grant Donkervoet |
| 4. | Sunny Shah | LSMSA |
| | Ronak Shah |
| 5. | Jesuit (Team 2) |
| 6. | McKinley (Team 3) |
| Mu A Gemini
| 1. | Matthew Hebert | Archbishop Shaw |
| | Thomas Sires |
| 2. | Aryaz Sheybani | Baton Rouge |
| | Sam Qîu |
| 3. | Kenneth Leu | Episcopal |
| | Stanley Chen |
| 4. | David So | McKinley |
| | Liz Dunn |
| 5. | Archbishop Rummel (Team 2) |
| 6. | Lafayette (Team 1) |
| 7. | Archbishop Rummel (Team 1) |
| 8. | East Jefferson |
| 9. (tie) | Lafayette (Team 3) |
| | Catholic High |
|
Alpha Gemini
| 1. | David Logan | Ben Franklin |
| | Samantha Kuhn |
| 2. | Katie Belou | Dominican |
| | Rachel Hanemann |
| 3. | Brandon Deshotel | Andrew Jackson |
| | John Guate |
| 4. | Brett Bourgeois | Jesuit |
| | Kyle Murray |
| 5. | Mandeville (Team 1) |
| 6. | Baton Rouge (Team 1) |
| 7. | Episcopal |
| 8. | St. Joseph's (Team 1) |
| 9. | Jesuit (Team 2) |
| 10. | Mandeville (Team 2) |
| Theta Gemini
| 1. | Peter Thayer | Lafayette |
| | Ben Spannuth |
| 2. | Caitlin Hodge | Mandeville |
| | Michael Schulz |
| 3. | Kenny Gray | Catholic |
| | Eric Ristroph |
| 4. | Andrew Gowdy | Baton Rouge |
| | Amol Sura |
| 5. | Archbishop Shaw (Team 3) |
| 6. | Assumption (Team 1) |
| 7. | Dominican (Team 1) |
| 8. | Ben Franklin (Team 2) |
| 9. | Immaculata (Team 1) |
| 10. | Jesuit (Team 3) |
|
Descartes
| |
Mu B Descartes
| 1. | Katja Riise | Mandeville |
| 2. | Stacy Cheng | Baton Rouge |
| 3. | H. Weber | Grace King |
| 4. | Xian Li | Grace King |
| 5. | Tom Nguyen | LSMSA |
| 6. | Danny Shih | Ben Franklin |
| Mu A Descartes
| 1. | Nabil Thalji | Baton Rouge |
| 2. | Mark Pollet | Catholic |
| 3. | Nicholas Dessdler | McKinley |
| 4. | Michelle Sibille | Lafayette |
| 5. | Michael Borgmayer | Catholic |
| 6. | Danielle Smith | Grace King |
| 7. | Jared Lewis | Catholic |
| 8. | Natalie Gan | Lafayette |
| 9. | Jimmy Shey | Grace King |
| 10. | Richard Faucheaux | Archbishop Shaw |
|
Alpha Descartes
| 1. | Matthew Griffin | Abbeville |
| 2. | David Hollman | Parkview |
| 3. | Peter Nguyen | Brother Martin |
| 4. | Jonathan Hayman | Jesuit |
| 5. | Helen Tsao | Baton Rouge |
| 6. | Vijeth Iyengar | Baton Rouge |
| 7. | Carol Shin | Ben Franklin |
| 8. (tie) | Hassan Hamide | Bonnabel |
| | Jonathon Bennet | Grace King |
| 10. (tie) | Daniyal Hameed | Grace King |
| | Michael Krause | Jesuit |
| Theta Descartes
| 1. | Michael Modica | Jesuit |
| 2. | Patrick Tracy | Lafayette |
| 3. | Ari Hodes | Grace King |
| 4. | Julie Gutierrez | Archbishop Chappelle |
| 5. | Jamila Seaton | Ben Franklin |
| 6. | Daniel Kim | Baton Rouge |
| 7. | Andrew Tessier | Jesuit |
| 8. | Hanna Olivier | Lafayette |
|
Individual Tests
| |
Scholarship
| 1. | Yonas Yemane | Baton Rouge |
| 2. | Alice Pang | Baton Rouge |
| 3. | Jeremy Mason | Lafayette |
| 4. | Joseph Lefante | Jesuit |
| 5. (tie) | Stephanie Leu | Episcopal |
| | Sean Taylor | Mandeville |
| 7. | Jacet Blanski | Mandeville |
| 8. | Adam Wyatt | Episcopal |
| 9. | Gerald Daigle | Jesuit |
| 10. | Chris Bucher | Jesuit |
| Mu B Individual
| 1. | Richard Pang | Baton Rouge |
| 2. | Randy Folse | Jesuit |
| 3. | Cindy Liu | Ben Franklin |
| 4. | Stacy Cheng | Baton Rouge |
| 5. | Grant Donkervoet | Mandeville |
| 6. | Patrick Connick | Jesuit |
| 7. | Ryan Sakauye | Ben Franklin |
| 8. | Raymond Chun | Baton Rouge |
| 9. | George Lin | Baton Rouge |
| 10. | Dongyu Wong | Grace King |
|
Mu A Individual
| 1. | Alice Tzeng | Lafayette |
| 2. | Remy Cossé | Catholic |
| 3. | Patrick "Mario" McClain | Catholic |
| 4. | Brian Schilling | Archbishop Rummel |
| 5. | Josh Hartman | Baton Rouge |
| 6. | Geoffrey Thomas | Lafayette |
| 7. | Michael Rolfsen | Catholic |
| 8. | Bret Wilson | Episcopal |
| 9. | Matthew Gidden | Catholic |
| 10. | Mark Pollet | Catholic |
| Alpha Individual
| 1. | Yu Nan Yuan | McKinley |
| 2. | Robbie Ingram | McKinley |
| 3. | Matthew Caillet | Catholic |
| 4. | Ahren Lacy | Fontainebleau |
| 5. | Joseph Calvasina | Catholic High |
| 6. | Dustin Andressen | Archbishop Rummel |
| 7. | Johnny B. Love | Catholic |
| 8. | Nandini Jayakrishna | Ben Franklin |
| 9. | Joseph LeBlanc | Archbishop Shaw |
| 10. | Rodney Chang | Baton Rouge |
|
Theta Individual
| 1. | Cindy Cheng | Ben Franklin |
| 2. | David Lax | Baton Rouge |
| 3. | Kevin Haneyan | Catholic |
| 4. | Cairin Hodge | Mandeville |
| 5. | Marc Sketchler | Jesuit |
| 6. | Tony Thomas | Jesuit |
| 7. | Sam Harbourt | Catholic |
| 8. | Tyler Crosby | St. Paul's |
| 9. | Taylor Tonguis | Baton Rouge |
| 10. | Anthony Juneau | Brother Martin |
| |
Area Tests
| |
Mu Integrals
| 1. | Katherine Hunter | Ben Franklin |
| 2. | Stephanie Teter | Lafayette |
| 3. | Landry Coleman | Runnels |
| 4. | Emily Farley | Ben Franklin |
| 5. | Andrew Davidson | McKinley |
| 6. | Sarah Mack | Episcopal |
| 7. | Karthnik Kura | Jesuit |
| 8. | Kyoko Yoshida | LSMSA |
| 9. | Kevin Rodriguez | Archbishop Rummel |
| 10. | Scott Domingue | Lafayette |
| Mu Differentials
| 1. | Jeremy Mason | Lafayette |
| 2. | Patrick McClain | Catholic |
| 3. | Feng Hu | Grace King |
| 4. | Austin Edmiston | Fontainebleau |
| 5. | Danny Shih | Ben Franklin |
| 6. | Jay Mollonah | Brother Martin |
| 7. | Patrick Connick | Jesuit |
| 8. | Virginia Walker | Mandeville |
| 9. | J. D. Bagert | Jesuit |
| 10. | Delbert Green | LSMSA |
|
Mu Applications
| 1. | Gerald Daigle | Jesuit |
| 2. | Chris Bucher | Jesuit |
| 3. | Stephanie Leu | Episcopal |
| 4. | Andrew Novoa | St. Paul's |
| 5. | Jordan Roberts | St. Paul's |
| 6. | Stephen McPeek | Lafayette |
| 7. | Bret Wilson | Episcopal |
| 8. | Lindsey Olson | McGehee |
| 9. | Emery Whaler | Mandeville |
| 10. | Patrick Bragg | St. Paul's |
| Alpha Advanced Math X
| 1. | Kevin Exninios | Archbishop Rummel |
| 2. | Kyle Prete | St. Paul's |
| 3. | Brad O'Dwyer | Archbishop Rummel |
| 4. | Trey LeBlanc | Brother Martin |
| 5. | Matthew Caillet | Catholic High |
| 6. | Zhao Kong | Baton Rouge |
| 7. | Troy Davis | St. Paul's |
| 8. | Aynsley Zollinger | Mandeville |
| 9. | Sneha Prasankumar | Grace King |
| 10. | Eric Toujouse | Archbishop Rummel |
|
Alpha Advanced Math Y
| 1. | Dustin Anderson | Archbishop Rummel |
| 2. | Helen Tsao | Baton Rouge |
| 3. | Gary LeBlanc | Brother Martin |
| 4. | Danny Murphy | Jesuit |
| 5. | Jack Tournes | Archbishop Rummel |
| 6. | David Sangokoya | Baton Rouge |
| 7. | Louis Haar | Archbishop Rummel |
| 8. | Wedad Rahman | Baton Rouge |
| 9. | Chandui Dargan | Ben Franklin |
| 10. | Emily Marbry | Archbishop Chapelle |
| Alpha Advanced Algebra
| 1. | Chengwei Peng | Baton Rouge |
| 2. | Sarah Kneiling | McKinley |
| 3. | Natasha Prats | Mandeville |
| 4. | Sean Dieffenbaugher | St. Paul's |
| 5. | Etay Rosenzweig | Ben Franklin |
| 6. | Kristen Haydel | Dominican |
| 7. | Leslie Ellis | McKinley |
| 8. | William Wu | Baton Rouge |
| 9. | Matthew Smith | St. Paul's |
| 10. | Brian Backstedt | Episcopal |
|
Alpha Trigonometry
| 1. | Stephen Repar | Lafayette |
| 2. | Jenny Huang | Ben Franklin |
| 3. | Joseph LeBlanc | Archbishop Shaw |
| 4. | Carol Shih | Ben Franklin |
| 5. | Sean Smith | Mandeville |
| 6. | Allyson Kirzner | Mount Carmel |
| 7. | Kyle Boudreau | Archbishop Rummel |
| 8. | Sarah DeLeo | St. Joseph's |
| 9. | Emily Orgeron | Archbishop Chapelle |
| 10. | Jacqueline Flick | Andrew Jackson |
| Theta Algebra X
| 1. | Trevor Jackson | Jesuit |
| 2. | Jeremy McMullin | Archbishop |
| 3. | Tyler Crosby | St. Paul's |
| 4. | Adele Williams | Dominican |
| 5. | Matt Atkinson | Fontainebleau |
| 6. | Karen Lillich | Dominican |
| 7. | Jonathan Kinney | Runnels |
| 8. | Spencer Dorsey | St. Paul's |
| 9. | Sarah Pastorek | St. Joseph's |
| 10. | Samantha Wright | Mandeville |
|
Theta Algebra Y
| 1. | Marc Sketcher | Jesuit |
| 2. | Sam Harbourt | Catholic |
| 3. | Kiet Lam | Archbishop Rummel |
| 4. | Jianquan Sun | Grace King |
| 5. | Michael Kopynec | Baton Rouge |
| 6. | Nick Boudreau | Catholic |
| 7. | Jamila Seaton | Ben Franklin |
| 8. | Joseph Murphy | Archbishop Shaw |
| 9. | Ernest Hwang | Lafayette |
| 10. | Alex Buras | Jesuit |
| Theta Geometry X
| 1. | Khai Tram | Ben Franklin |
| 2. | Michael Collins | Jesuit |
| 3. | Ted Stanley | Catholic |
| 4. | Casey McMaun | Jesuit |
| 5. | Patricia Tsai | Ben Franklin |
| 6. | Yiwen Peng | Ben Franklin |
| 7. | Richard Talley | Jesuit |
| 8. | Josh Zuckerman | Episcopal | |
| 9. | Brian Primeaux | Abbeville |
| 10. | Michael Fielkow | Ben Franklin |
|
Open Functions
| 1. | Jared Lewis | Catholic |
| 2. | Susan Guo | LSMSA |
| 3. | Vanessa Vun | McKinley |
| 4. | Haley Smith | Mandeville |
| 5. | Laura Thain | Mandeville |
| 6. | Stephanie Mullins | Fontainebleau |
| 7. | Marie Oh | Mandeville |
| 8. | Ronak Kedia | Ben Franklin |
| 9. | David Dinh | Catholic |
| 10. | Sarah Woodward | Ben Franklin |
| Open History of Math
| 1. | Maddie Buras | Ben Franklin |
| 2. | Becky Totten | Fontainebleau |
| 3. | Sophia Chaudhry | Ben Franklin |
| 4. | Jennifer Rohrbacker | Bonnabel |
| 5. | Lauren Jensen | Ben Franklin |
| 6. | Katie Rogers | Runnels |
| 7. | Michael Haas | Jesuit |
| 8. | Tommy Spannuth | Lafayette |
|
Open Puzzlements
| 1. | Rebecca Currier | St. Joseph |
| 2. | Ahren Lacy | Fontainebleau |
| 3. | German Acuna | McKinley |
| 4. | Kelley Dick | McKinley |
| 5. | Dan Mui | Jesuit |
| 6. | Jordan Steel | Archbishop Shaw |
| 7. | Laura Chandhok | Ben Franklin |
| 8. | Eric Edwards | Lafayette |
| 9. | Devin Davis | Catholic |
| 10. | Danielle Howard | Lafayette |
| |
Miscellaneous/School Events
| |
Factorial!
| 1. | Matt Bienvenu | Jesuit |
| | Chris Buchel |
| 2. | George Lin | Baton Rouge |
| | David Sangokoya |
| 3. | Stephanie Mullins | Fontainebleau |
| | Matt Atkinson |
| Scrapbook
| 1. | Baton Rouge |
| 2. | Bonnabel |
| 3. | Archbishop Shaw |
| 4. | East Jefferson |
| 5. | Ben Franklin |
| 6. | Lafayette |
|
Banner
| 1. | Jesuit |
| 2. | Cabrini |
| 3. | McKinley |
| 4. | Bonnabel |
| 5. | Mandeville |
| 6. | Archbishop Shaw |
| T-Shirt
| 1. | Baton Rouge |
| 2. | Shaw |
| 3. | Fontainebleau |
| 4. | Abbeville |
| 5. | Catholic High |
| 6. (tie) | McKinley |
| | Jesuit |
|
Poster
| 1. | Lafayette |
| 2. | Ben Franklin |
| 3. | Jesuit |
| 4. | Mandeville |
| 5. | Grace King |
| 6. | Baton Rouge |
| 7. | Archbishop Chapelle |
| 8. | Episcopal |
|