Schools by District
District I
| Warren Easton High School | Louise S. McGehee High School | Andrew Jackson Fund Magnet HS | Chalmette High School |
| Mt. Caramel High School | Cabrini High School | St. Marys Dominican High School | McDonogh #35 High School |
| De LaSalle High School | McMain Magnet Secondary School | Isidore Newman School | Academy of Sacred Heart |
| Benjamin Franklin High School | Jesuit High School | Holy Cross High School | Ursuline Academy |
| Vermilion Catholic High School | Brother Martin High School | St. Mary's Academy |
District II
| Ursuline Academy | Haynes Academy | Grace King High School | Riverside Academy |
| Destrehan High School | Destrehan High School | Higgins High School | Assumption High School |
| Dutchtown | Dutchtown | Archbishop Hannan High School | Archbishop Shaw |
| John Ehret High School | John Ehret High School | Archbishop Rummel | East St. John High School |
| East Jefferson High School | East Jefferson High School | Riverside Academy | Academy of Our Lady |
| Bonnabel High School | West Jefferson | Lutcher High School |
District III
| St. Paul's School | Fontainebleau High School | Pope John Paul II High School | Salmen High School |
| Mandeville High School | St. Scholastica Academy | Slidell High School | Covington High School |
District IV
| Scotlandville Magnet High School | Tara High School | Live Oak High School | Zachary High School |
| Parkview Baptist High School | Central High | Catholic High School - Baton Rouge | St. John |
| McKinley High School | Runnels School | Southern University Lab School | St. Amant High School |
| University Lab School | Redemptorist - Baton Rouge | St. Micheals | East Ascension High School |
| St. Josephs Academy | Baton Rouge Magnet High School | Walker High School | Denham Springs High School |
| Episcopal High School |
District V
| St. Martinville High School | St. Thomas More High School | Acadiana High School | Abbeville High School |
| LaGrange High School | Episcopal School of Acadiana | Northwest High School | Northside High School |
| Lafayette High School | West Ouachita High School | Crowley High School | Westgate High School |
| Berwick High School | North Vermilion | St. Louis Catholic High School | Washington Marion High School |
| Catholic High School - New Iberia | Lake Charles - Boston | Westminster Christian High School | Barbe High |
District VI
| Loyola College Prep | C.E. Byrd High School | Northwood High School | Bolton High School |
| Huntington High School | Caddo Magnet High School | Natchitoches Central High School | LSMSA |
| Captain Shreve High School | Springhill High School |