I checked the spellings of these names according to the nametags database. I don't think there are any more errors, but if you find one, you can contact me with this link. I apologize about the blank results for the T-shirt, Banner, and Scrapbook contests. They will be posted as soon as possible. THANK YOU TO ALL COMPETITORS AND SPONSORS!
School Events
| |
Poster
| 1. | Baton Rouge Magnet |
| 2. | Barbe High |
| 3. | Destrehan |
| | |
| | |
| | |
| T-Shirt
|
Banner
| Scrapbook
|
Factorial
| 1. Will Lee | Catholic High - BR | |
| David Crochet | |
| 2. Malavika Balachandron | McKinley | |
| Van Vo | |
| 3. Shannon Bryan | McGehee | |
| Paula Avery | |
| |
Area Test
| |
Open History Math
| 1. | Paul Algu | Brother Martin |
| 2. | Torrey Fourrier | St. Josephs |
| 3. | Robert Manders | De La Salle |
| 4. | Chris Philpott | McKinley |
| 5. | Elizabeth Walker | St. Josephs |
| 6. | Nicholas Macaluso |
Arch. Rummel |
| Open Calculus Applications
| 1. | Granton Jindal | Baton Rouge Magnet |
| 2. | Kevin Mitchell | Episcopal |
| 3. | Jacob Hobbs | Episcopal |
| 4. | Quan Phan | Destrehan |
| 5. | Garrett Fortin | Destrehan |
| 6. | Aislinn McClowskey | Lafayette |
|
Open Functions
| 1. | James Tekippe | Barbe High |
| 2. | Anuj Jhunjhunwala | Baton Rouge Magnet |
| 3. | Jo-Ann Deasis | L.S.M.S.A. |
| 4. | Stephanie Parker | Destrehan |
| 5. | Raymond Jeong | McKinley |
| 6. | Brandon Bomar | Mandeville |
| 7. | Steven Green | L.S.M.S.A. |
| 8. | Kelly Roszczynialski | Lafayette High |
| | | |
| | | |
| Open Puzzlements
| 1. | Johnny Li | Baton Rouge Magnet |
| 2. | Andrew Townsend | Catholic High - BR |
| 3. | Natalia Le | De La Salle |
| 4. | Spencer Jurkiewicz | Catholic High - BR |
| 5. | Michelle Liu | Baton Rouge Magnet |
| 6. | Alexander Tir | Riverside Academy |
| 7. | Conor Loogan | Lafayette High |
| 8. | Josh Zuckerman | Episcopal |
| 9. | William Weinell | Destrehan |
| 10. | Sidharth Puri | Ben Franklin |
|
Theta Algebra X
| 1. | Christine Derbins | Mandeville |
| 2. | Jared Robichaux | St. Paul |
| 3. | Kelsey LeSaicherre | St. Josephs |
| 4. | Sydney Wenck | Ben Franklin |
| 5. | Kanwal Mathara | Jesuit High |
| 6. | Mel Luzio | Barbe High |
| 7. | Kareem Azzam | Grace King |
| 8. | Hannah Hess | Chapelle |
| 9. | Stephen Kudla | Rummel |
| 10. | Valerie Rodriguez | St. Josephs |
| Theta Algebra Y
| 1. | Stephen Merritt | Jesuit High |
| 2. | Taylor Hillburn | Jesuit High |
| 3. | Andrew Shockey | Episcopal |
| 4. | Amy Fei | Lafayette |
| 5. | Vijay Kata | Brother Martin |
| 6. | Kathryn Lee | St. Marys |
| 7. | Ashley Gregory | St. Marys |
| 8. | Nicole Ducote | Dutchtown High |
| 9. | Scott Mayer | St. Pauls |
| 10. | Andrew Vicknair | Brother Martin |
|
Theta Geometry
| 1. | Lynne Chapman | St. Josephs |
| 2. | Steven Spedale | Catholic High - BR |
| 3. | Lucie Calderon | St. Josephs |
| 4. | Shelley Reese | Mandeville |
| 5. | Elizabeth Alost | Episcopal |
| 6. | John Shamma | Catholic High - BR |
| 7. | Joseph Hart | Jesuit Hgh |
| 8. | Nathan Bush | Catholich High - BR |
| 9. | Alex Grashoff | St. Pauls |
| 10. | Laura Johnson | Barbe High |
|
|
Alpha Advanced Math X
| 1. | Devika Balachandran | McKinley |
| 2. | Diego Aviles | Jesuit High |
| 3. | Dan Johnson | Ben Franklin |
| 4. | Kyle Babin | Catholich High - BR |
| 5. | Jack Perry | McKinley |
| 6. | Brian Smoorenburg | Mandeville High |
| 7. | Maryanne Nguyen | St. Josephs |
| 8. | Allison Spedale | St. Josephs |
| 9. | Kirby Baker | St. Josephs |
| 10. | Jere Kleinpeter | St. Josephs |
| Alpha Advanced Math Y
| 1. | Jared Ferguson | Jesuit High |
| 2. | Chetan Dargan | Jesuit High |
| 3. | Keshav Kukreja | Ben Franklin |
| 4. | Marco Salgado | Jesuit High |
| 5. | Nick Saybe | Rummel |
| 6. | Jason Drory | Mandeville |
|
Alpha Trigonometry
| 1. | Danny Zhang | Ben Franklin |
| 2. | Viviana Aldous | Grace king |
| 3. | Joe Wang | McKinley |
| 4. | Daniel Ryan | Baton Rouge Magnet |
| 5. | Aimee Plaisance | Mt. Carmel |
| 6. | Kittue Pannu | Arch. Rummel |
| 7. | Charles Rogers | Grace king |
| 8. | Collin McKey | Episcopal |
| 9. | Rosalie Geeck | Mt. Carmel |
| 10. | Jordan Martin | Riverside |
| Alpha Advanced Algebra
| 1. | Marshall LaMoyne | Episcopal |
| 2. | Jenne Wales | Mandeville |
| 3. | Carl Sabottke | Episcopal |
| 4. | Annie Lai | Grace King |
| 5. | Stuart Leigh | Lafayette |
| 6. | Megan Blanck | Destrehan |
| 7. | Andrew Trusty | Parkview |
| 8. | Greg Dinnell | Jesuit |
| 9. | Adam Weinburg | Destrehan |
| 10. | James Frotten | Lafayette |
|
Mu A
| 1. | Irene Huang | Episcopal |
| 2. | Joshua Hitchins | Arch. Rummel |
| 3. | William Day | St. Pauls |
| 4. | Catie Barger | Runnels |
| 5. | Emily Sehrt | Chapelle |
| 6. | Jorge Montesdeoca | Arch. Rummel |
| 7. | Amanda Starnes | Dominican |
| 8. | Philipp Goettert | Baton Rouge Magnet |
| 9. | Xinmei Guo | Baton Rouge Magnet |
| 10. | Beau Downey | Episcopal |
| Mu B
| 1. | Samuel Feske | L.S.M.S.A. |
| 2. | Peter Thayer | Lafayette |
| 3. | Louise Wang | L.S.M.S.A. |
| 4. | Edward Dussom | St. Pauls |
| 5. | Divya Kashyap | Grace King |
| 6. | Anna Li | Baton Rough Magnet |
| 7. | Justin Barrett | Jesuit High |
| 8. | Yiwen Peng | Ben Franklin |
|
Descartes
| |
Theta
| 1. | Chelsea Brasted | Ben Franklin |
| 2. | Rajas Pradhan | Baton Rouge Magnet |
| 3. | Peter Nictakis | Catholic High - BR |
| 4. | Alex Grashoff | St. Pauls |
| 5. | Nicole Odum | Redemptorist |
| 6. | Kareen Azzam | Grace King |
| Alpha
| 1. | Darren Jindal | Baton Rouge Magnet |
| 2. | Sara Pope | Dominican |
| 3. | Hannah Ha | Dominican |
| 4. | Matt Levy | Jesuit High |
| 5. | Marshall Lamoyne | Episcopal |
| 6T. | Jere Kleinpeter | St. Josephs |
| 6T. | Adam Weinberg | Destrehan |
| 7. | Marco Salgado | Jesuit High |
|
Mu A
| 1. | Katie Cox | Barbe High |
| 2. | Celia Zhang | Baton Rough Magnet |
| 3. | Priya Nileshwak | Barbe High |
| 4. | A.J. Eiserloh | Brother Martin |
| 5T. | Kevin Olsen | Grace King |
| 5T. | Patrick Young | Brother Martin |
| Mu B
| 1. | Stephanie Parker | L.S.M.S.A. |
| 2. | Chris Baff | Jesuit High |
| 3. | Trevor Jackson | Jesuit High |
| 4. | Alicia Ranney | Lafayette |
|
Hustle
| |
| 1. | Ian deBoisblanc | Jesuit High - A |
| | Leo Falgout |
| | Andrew Tessier |
| | Josh Walsh |
| 2. | Dana Trahan | McKinley |
| | Libby Ingram |
| | Jamal Malik |
| | Malavika Balachandran |
| 3. | Anthony Mai | Lafayette |
| | Nicholas Mai |
| | Daniel Comeaux |
| | Kameron Kilchrist |
| 4. | Fay Yang | Ben Franklin |
| | Tony Li |
| | Sharon Shih |
| | Weining Bai |
| 5. | Baton Rough High - B | |
| 6. | Episcopal | |
| 7. | St. Josephs | |
| 8. | Grace King | |
| 9. | Runnels | |
| 10. | Baton Rough High - A | |
| |
Gemini
| |
Theta
| 1. | Jesuit High - A |
| 2. | De La Salle - A |
| 3. | Baton Rouge Magnet |
| 4. | Jesuit High - B |
| 5. | Dominican |
| 6. | St. Josephs - A |
| 7. | McGeehee |
| 8. | St. Josephs - B |
| 9. | Catholic High BR - A |
| 10. | De La Salle - B |
| Alpha
| 1. | Ben Franklin |
| 2. | Fountainbleu - A |
| 3. | Baton Rouge Magnet - A |
| 4. | Fountainbleau - B |
| 5. | Lafayette - A |
| 6. | Lafayette - B |
| 7. | Jesuit High |
| 8. | East Jefferson - B |
| 9. | McKinley |
| 10. | Mandeville - A |
|
Mu A
| 1. | Lafayette - B |
| 2. | Catholic High BR |
| 3. | McKinley - A |
| 4. | McKinley - C |
| 5. | Jesuit High |
| 6. | Episcopal - B |
| 7. | Archbishop Shaw |
| 8. | Baton Rough Magnet - A |
| 9. | De La Salle - A |
| 10. | Fountainbleu - A |
| Mu B
| 1. | Baton Rouge Magnet - A |
| 2. | Jesuit High - B |
| 3. | Baton Rouge Magnet - B |
| 4. | McKinley |
|
Ciphering/Math Bowl
| |
Theta
| 1. | Mary Fei | Baton Rouge Magnet |
| | Christopher Cochran |
| | Steven Liter |
| | Detian Shi |
| 2. | Chuqing He | Grace King |
| | Peter Le |
| | Austin Le |
| | Adil Yousuf |
| 3. | Jonathan Chawla | Ben Franklin |
| | Luke Robison |
| | Shuchun Wang |
| | Shang Wu |
| 4. | Timmy Borgmeyer | Catholic High - BR |
| | Matthew Smith |
| | Andrew Stewart |
| | Andre Wiggins |
| 5. | St. Pauls |
| 6T. | Jesuit High |
| 6T. | St. Marys |
| 7. | Episcopal |
| 8. | Brother Martin |
| 9. | Barbe High |
| Alpha
| 1. | Delong Meng | Baton Rouge Magnet |
| | Shela Gu |
| | Adam Mendrela |
| | Stephen Wang |
| 2. | Scott Causey | Catholic High - BR |
| | Calvin Turk |
| | Michael Thomas |
| | Chris Sciortino |
| 3. | Michael Seay | Brother Martin |
| | Nick Cusimano |
| | Daniel Nguyen |
| | William Castedo |
| 4. | Elizabeth Gosciniak | St. Marys - A |
| | Sarah McBride |
| | Erika Bisgaard |
| | Jourdan Brown |
| 5. | McKinley - A |
| 6. | Ben Franklin |
| 7 | Episcopal |
| 8. | St. Marys - B |
| 9. | Jesuit High - A |
| 10. | Mandeville |
|
Mu A
| 1. | Neal Wu | Baton Rouge Magnet |
| | Ye Wubnig |
| | Andrew Gowdy |
| | Wu Rhonna |
| 2. | Ali Zamin | Episcopal |
| | Zenny Sheldon |
| | Saamia Faruqui |
| | Erin Kirchoff |
| 3. | David Crochet | Catholic High - BR |
| | Stephen Demouy |
| | Andy Hinnenkamp |
| | Evan Burgmeier |
| 4. | Justin Martineau | Jesuit High |
| | Jeffrey Merritt |
| | Charles Babbitt |
| | Ng Yawara |
| 5. | St. Marys |
| 6. | Brother Martin |
| 7. | Arch. Rummel |
| 8. | St. Pauls |
| 9. | Destrehan |
| 10. | L.S.M.S.A. |
| Mu B
| 1. | Safwan Majid | Grace King |
| | Justin Sackett |
| | Tong Chen |
| | Mahe Noor |
| 2. | Parker Smith | Mandeville |
| | Orla Kirk |
| | Arielle Drucker |
| | Alex Craik |
| 3. | Allen Liao | Baton Rouge Magnet |
| | David Lax |
| | Jeffrey Wang |
| | Ali Madani |
| 4. | Alex Faust | Jesuit |
| | Tony Thomas |
| | Hunter Cheri |
| | Moshin Pasha |
| 5. | L.S.M.S.A. |
| 6. | Lafayette |
| 7. | Ben Franklin |
| 8. | Mandeville |
| 9. | Jesuit |
| 10. | Baton Rouge Magnet |
|
Top Cipherers
| Theta: | Chuquing He | Grace King |
| Alpha: | Delong Meng | Baton Rouge Magnet |
| Mu A: | Neal Wu | Baton Rouge Magnet |
| Mu B: | Peter Thayer | Lafayette |
| |
Individual
| |
Theta
| 1. | Andrew Stewart | Catholic High - BR |
| 2. | Mary Fei | Baton Rouge Magnet |
| 3. | Chris Reuter | Jesuit High |
| 4. | Ian deBoisblanc | Jesuit High |
| 5. | Bradley Delaune | Jesuit High |
| 6. | Hye Jin Yoon | Bonnabel High |
| 7. | Stephen Merritt | Jesuit High |
| 8. | Christopher Cochran | Baton Rouge Magnet |
| 9. | Kanwal Mathara | Jesuit High |
| 10. | Amy Fei | Lafayette High |
| Alpha
| 1. | Delong Meng | Baton Rouge Magnet |
| 2. | Shyarm Sathyarmoorthi | Ben Franklin |
| 3. | Adam Mendrela | Baton Rouge Magnet |
| 4. | Scott Causy | Catholic High - BR |
| 5. | Carl Sabotta | Episcopal High |
| 6. | Danny Zhang | Ben Franklin |
| 7. | Dan Johnson | Ben Franklin |
| 8. | Leo Falgout | Jesuit High |
| 9. | Devika Balachandran | McKinley High |
| 10. | Kitty Panny | Arch. Rummel |
|
Mu A
| 1. | Neal Wu | Baton Rouge Magnet |
| 2. | Jacob Hobbs | Episcopal High |
| 3. | Andy Hinnenkamp | Catholic High - BR |
| 4. | Eric Ristroph | Catholic High - BR |
| 5. | David Crochet | Catholic High - BR |
| 6. | Catie Barger | Runnels |
| 7. | Sarah Seger | Episcopal High |
| 8. | Irene Huang | Episcopal High |
| 9. | Will Lee | Catholic High - BR |
| 10. | Erica Grilletta | Episcopal High |
| Mu B
| 1. | Tony Chen | Grace King |
| 2. | Granton Jindal | Baton Rouge Magnet |
| 3. | Ali Madani | Baton Rouge Magnet |
| 4. | Samuel Feske | L.S.M.S.A. |
| 5. | Arielle Drucker | Mandeville High |
| 6. | Aaron Plavnick | L.S.M.S.A. |
| 7. | Malavika Balachandran | McKinley High |
| 8. | Parker Smith | Mandeville High |
| 9. | Angela Deng | Lafayette High |
| 10. | Allen Liao | Baton Rouge Magnet |
|
Scholarship
| 1. | Peter Thayer | Lafayette High |
| 2. | Quan Phan | Destrehan High |
| 3. | Justin Sackett | Grace King |
| 4. | Andrew Gowdy | Baton Rouge Magnet |
| 5. | Joshua Hitchens | Arch. Rummel |
| 6. | Wesley Clark | L.S.M.S.A. |
| 7. | Moshin Pasha | Jesuit High |
| 8. | Yiwen Peng | Ben Franklin |
| 9. | David Akhigbe | McKinley High |
| 10. | Shiloh Meyers | Baton Rouge Magnet |
| |
Interschool
| |
Theta (Lower)
| 1. | Jesuit High School |
| 2. | Ben Franklin High School |
| 3. | Grace King High School |
| 4. | Catholic High School - BR |
| 5. | Brother Martin High School |
| 6. | Episcopal High School |
| 7. | St. Paul's School |
| 8. | Baton Rouge Magnet |
| 9. | Bonnabel High School |
| 10. | Barbe High School |
| Mu/Alpha (Upper)
| 1. | Baton Rouge Magnet |
| 2. | Episcopal High School |
| 3. | L.S.M.S.A. |
| 4. | Grace King High School |
| 5. | Brother Martin High School |
| 6. | Jesuit High School |
| 7. | Ben Franklin High School |
| 8. | St. Joseph's Academy |
| 9. | Mandeville High School |
| 10. | Fountainebleu |
|
Sweepstakes
| |
Quality
| 1. | McKinley High School |
| 2. | L.S.M.S.A. |
| 3. | Lafayette High School |
| Overall
| 1. | Baton Rouge Magnet |
| 2. | Jesuit High School |
| 3. | Ben Franklin High School |
|